Pluto Dashboard
Key metrics
| Pluto quantity | 2071,403.47 |
| Treasury value | $146,870.0 |
| Market price | $0.2656 |
| Backed price |
1🟠= $0.0709 1🟠= 0.1108 🔷 1🟠= 3.23 XTN |
Portfolio
In wallet
| Asset | Balance | In USD |
| WAVES ($0.63) | 75,826.94 | $48,509.0 |
| ROME ($1.01) | 35,794.58 | $36,238.0 |
| WBTC ($79,663.21) | 0.31 | $25,231.0 |
| ETH-PPT ($2,736.79) | 8.59 | $23,535.0 |
| USDT ($1.0) | 6,876.45 | $6,876.0 |
| PLUTO ($0.26) | 13,426.41 | $3,566.0 |
| PL-WAVES ($0.76) | 954.38 | $733.0 |
| WX ($0.0) | 84,127.63 | $438.0 |
| POWER ($73.83) | 1.65 | $122.0 |
| PUZZLE ($15.52) | 7.28 | $113.0 |
| WAVESDLP ($0.02) | 1,513.81 | $42.0 |
| XTN ($0.02) | 545.76 | $11.0 |
In lending protocol
| Asset | Balance | In USD |
| XTN ($0.02) | 20,186.8 | $442.0 |
| USDT_WXG ($0.02) | 14,491.56 | $302.0 |
| SURF ($0.0) | 173,244.16 | $297.0 |
| PZ-WEB ($1,378.61) | 0.15 | $209.0 |
| USDC_WXG ($0.02) | 9,899.61 | $206.0 |
...
Last update: GMT 08:40 (03.08.26)
More info: Telegram Group