Pluto Dashboard

Key metrics

Pluto quantity 1922,773.8
Treasury value $131,548.0
Market price $0.2656
Backed price 1🟠 = $0.0684
1🟠 = 0.1069 🔷
1🟠 = 3.12 XTN

Portfolio

In wallet

Asset Balance In USD
WAVES ($0.63) 75,847.14 $48,521.0
WBTC ($79,663.21) 0.31 $25,231.0
ETH-PPT ($2,736.79) 8.59 $23,535.0
XTN ($0.02) 921,138.52 $20,186.0
PLUTO ($0.26) 13,426.41 $3,566.0
PL-WAVES ($0.76) 954.38 $733.0
WX ($0.0) 74,450.74 $388.0
POWER ($73.83) 1.65 $122.0
PUZZLE ($15.52) 7.28 $113.0
WAVESDLP ($0.02) 1,513.81 $42.0

In lending protocol

Asset Balance In USD
PZ-WEB ($1,378.61) 5.7 $7,864.0
XTN ($0.02) 20,186.8 $442.0
USDT_WXG ($0.02) 14,491.56 $302.0
SURF ($0.0) 173,244.16 $297.0
USDC_WXG ($0.02) 9,899.61 $206.0
...
Last update: GMT 17:59 (23.03.26)
More info: Telegram Group